* PATH : HOME > Product Guideline > Automotive Batteries > For Japanese& Other vehicles
 
JIS
Group
JIS No. Capacity(AH) -18¡É CCA (Amps)
RC
(MIN)
MAX
Overall Dimension(mm)
Lay-Out
Terminal
Weight
(KGS)
New Old 20Hr 5Hr L W H TH
B19 42B19R NS 40Z 35 28 332 52 187 127 199 219 1 B 9.6
42B19L NS 40ZL 35 28 332 52 187 127 199 219 0 B 9.6
B24 55B24R NS60(S)/L NX110-S6 45 36 433 80 236 128 200 220 1 B 12.9
55B24L 45 36 433 80 236 128 200 220 0 B 12.9
55B24RS 45 36 433 80 236 128 200 220 1 A 12.9
55B24LS 45 36 433 80 236 128 200 220 0 A 12.9
D23 65D23R - 55 44 450 85 230 168 200 220 1 A 15.5
65D23L - 55 44 450 85 230 168 200 220 0 A 15.5
75D23R - 65 52 550 110 230 168 200 220 1 A 16.0
75D23L - 65 52 550 110 230 168 200 220 0 A 16.0
D26 48D26R N50 50 40 350 81 260 168 200 220 1 A 15.2
48D26L N50L 50 40 350 81 260 168 200 220 0 A 15.2
55D26R N50Z 60 48 500 100 260 168 200 220 1 A 16.6
55D26L N50ZL 60 48 500 100 260 168 200 220 0 A 16.6
85D26R NX110-5 NS70 70 56 630 133 260 168 200 220 1 A 18.2
85D26L 70 56 630 133 260 168 200 220 0 A 18.2
D31 65D31R N70 70 56 600 120 301 172 200 220 1 A 20.5
65D31L N70Z 70 56 600 120 301 172 200 220 0 A 20.5
105D31R NX120-7 90 72 750 165 301 172 200 220 1 A 23.1
105D31L NX120-7L 90 72 750 165 301 172 200 220 0 A 23.1
CMF100 CMF100R - 100 80 750 175 324 172 204 224 1 A 24.0
CMF100L - 100 80 750 175 324 172 204 224 0 A 24.0
E41 115E41R N100 100 80 750 175 403 173 209 231 1 A 24.5
115E41L N100L 100 80 750 175 403 173 209 231 0 A 24.5
130E41R NS120 110 88 850 185 403 173 209 231 1 A 26.0
130E41L NS120L 110 88 850 185 403 173 209 231 0 A 26.0
F51 130F51 N120 120 96 850 230 503 182 208 230 4 A 33.5
145F51 NS150 140 112 950 250 503 182 208 230 4 A 35.0
G51 155G51 N150 150 120 1000 300 503 216 208 230 4 A 41.0
165G51 NS200 170 136 1050 320 503 216 208 230 4 A 42.0
H52 190H52 N200 200 160 1100 430 503 261 217 239 4 A 53.0
 
Battery Type Capacity
at 20HR
(5HR)
Rate
(AH)
Cranking
Performance
at 0¢ªF
(Amps)
Reserve
Capacity
at 80¢ªF(MIN)
MAX
Overall Dimension(mm)
Cell
Lay-Out
Terminal Weight
W/O Acid
(KGS)
Acid
Volume
(Approx.§¤)
Remarks
OLD Type
(JIS)
NEW Type
(JIS)
Length Width Height T.Height
12N24-3 30A19L 30(24) 230 42 186 126 160 177 0 C 5.8 1.8  
12N24-4 30A19R 30(24) 230 42 186 126 160 177 1 C 5.8 1.8  
NS40 32B20R 35(26) 250 52 196 128 194 216 1 A,B 6.9 2.4  
NS40L 32B20L 35(26) 250 52 196 128 194 216 0 A,B 6.9 2.4  
NS40Z 36B20R 35(28) 250 52 196 128 194 216 1 A,B 6.9 2.4  
NS40ZL 36B20L 35(28) 250 52 196 128 194 216 0 A,B 6.9 2.4  
N40 32C24R 40(32) 280 72 234 132 197 219 1 A 7.6 2.9  
N40L 32C24L 40(32) 280 72 234 132 197 219 0 A 7.6 2.9  
NS60 46B24R 45(36) 360 80 236 128 200 220 1 B 8.8 2.9  
NS60L 46B24L 45(36) 360 80 236 128 200 220 0 B 8.8 2.9  
NS60S 46B24RS 45(36) 360 80 236 128 200 220 1 A 8.8 2.9  
NS60SL 46B24LS 45(36) 362 80 236 128 200 220 0 A 8.8 2.9  
N50 48D26R 50(40) 360 90 258 168 202 222 1 A 9.5 4.8 PH
N50L 48D26L 50(40) 360 90 258 168 202 222 0 A 9.5 4.8 PH
N50Z 55D26R 60(48) 440 110 258 168 202 222 1 A 11.3 4.5 PH
N50ZL 55D26L 60(48) 440 110 258 168 202 222 0 A 11.3 4.5 PH
NS70 65D26R 65(52) 520 140 258 168 202 222 1 A 13 4.3 PH
NS70L 65D26L 65(52) 520 140 258 168 202 222 0 A 13 4.3 PH
N70 65D31R 70(56) 520 140 301 172 202 223 1 A 13.3 5.7 PH
N70L 65D31L 70(56) 520 140 301 172 202 223 0 A 13.3 5.7 PH
N70Z 75D31R 75(60) 580 155 301 172 202 223 1 A 13.9 5.4 PH
N70ZL 75D31L 75(60) 580 155 301 172 202 223 0 A 13.9 5.4 PH
N100 105E41R 100(80) 720 190 403 173 209 231 1 A 17.5 7.1 H
N100L 105E41L 100(80) 720 190 403 173 209 231 0 A 17.5 7.1 H
N120A   110(88) 720 210 503 182 212 234 4 A 20.2 9.4 H
N120 130F51 120(96) 750 230 503 182 212 234 4 A 22.1 9.2 H
N120 130F51 120(96) 750 230 503 182 212 252 4 A 22.1 9.2 PH
N135   135(108) 820 290 508 221 211 232 4 A 24.3 11.9 PH
N150 155G51 150(120) 900 310 508 221 211 232 4 A 26 11.4 H
N150 155G51 150(120) 900 310 508 221 211 257 4 A 26 11.4 PH
N200A   185(148) 1000 390 508 271 217 239 4 A 32.5 13.9 H
N200 190H52 200(160) 1200 430 508 271 217 239 4 A 34.2 14.1 H
2HZ   45(36) 380 80 256 132 200 222 0 A 9 3.3  
6TN   100(80) 680 182 271 264 206 229 2 A 18.7 6.8  
PT88   88(70) 580 155 302 172 202 223 1 A 15.1 5.6 H
PT88L   88(70) 580 155 302 172 202 223 0 A 15.1 5.6 H
PT60X   60(50) 400 100 256 132 200 221 1 A 10.4 3.6  
PT60XL   60(50) 400 100 256 132 200 221 0 A 10.4 3.6  
NX100-S6 55B24R 45(36) 433 80 236 128 200 220 1 A,B 9.5 3.1  
NZ110-5 80D26R 75(60) 520 140 258 168 202 222 1 A 13 4.3 PH
NX120-7 105D31R 90(72) 650 159 302 172 202 223 1 A 15.1 5.6 PH
Subject to change without notice
 
Battery Type Capacity
at 20HR
(5HR)
Rate
(AH)
Cranking
Performance
at 0¢ªF
(Amps)
Reserve
Capacity
at 80¢ªF(MIN)
MAX
Overall Dimension(mm)
Cell
Lay-Out
Terminal Weight
W/O Acid
(KGS)
Acid
Volume
(Approx.§¤)
Remarks
OLD Type
(JIS)
NEW Type
(JIS)
Length Width Height T.Height
NS120 115E41 110(88) 780 212 405 173 208 230 3/4 A 19.90 8.78 H
NX200 130E41 115(92) 820 230 405 173 208 230 3/4 A 20.90 7.03 H
NS150 145F51 140(112) 950 280 503 182 213 257 3/4 A 24.20 11.39 H.PH
NT200-12 150F51 130(108) 920 270 503 182 213 257 3/4 A 23.40 11.48 H.PH
NX250-12 170F51 150(120) 1060 305 503 182 213 257 3/4 A 26.00 11.52 H.PH
NS200 165G51 170(136) 1100 358 509 221 213 257 3/4 A 29.70 14.03 H.PH
NX300-15 195G51 175(140) 1160 365 509 221 213 257 3/4 A 30.50 13.94 H.PH
NX400-20 245H52 220(176) 1315 490 516 273 220 264 3/4 A 37.60 18.67 PH
Subject to change without notice




Copyright©2002 SUNGWOO AUTOMOTIVE Co.,Ltd.  All Rights Reserved.